<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malcolm Grear Designers</title>
	<atom:link href="http://www.mgrear.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mgrear.com</link>
	<description>Providence, Rhode Island</description>
	<lastBuildDate>Thu, 23 May 2013 15:07:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MIT Museum Publishes Companion MIT150 Exhibition Book</title>
		<link>http://www.mgrear.com/news/mit-museum-publishes-companion-mit150-exhibition-book/</link>
		<comments>http://www.mgrear.com/news/mit-museum-publishes-companion-mit150-exhibition-book/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:07:04 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MIT Museum]]></category>
		<category><![CDATA[MIT150]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=3015</guid>
		<description><![CDATA[<p>The MIT Museum recently published Countless Connecting Threads: MIT's History Revealed Through its Most Evocative Objects, a beautifully designed and printed 236-page book with over 550 images. In 2011, in celebration of MIT's sesquicentennial anniversary, the MIT Museum exhibited 150 objects that chronicled MIT's development over 150 years. The museum commissioned Malcolm Grear Designers to create the visual identity for the MIT 150 Exhibition, design the exhibition, the exhibition website, and the book. <a href="http://www.mgrear.com/news/mit-museum-publishes-companion-mit150-exhibition-book/" rel="nofollow">...continue reading</a></p><p>The post <a href="http://www.mgrear.com/news/mit-museum-publishes-companion-mit150-exhibition-book/">MIT Museum Publishes Companion MIT150 Exhibition Book</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3016" alt="MIT_SoftCover-03" src="http://www.mgrear.com/wp-content/uploads/2013/05/MIT_SoftCover-03.jpg" width="400" height="499" /></p>
<p>The MIT Museum recently published <span style="text-decoration: underline;">Countless Connecting Threads: MIT's History Revealed Through its Most Evocative Objects</span>, a beautifully designed and printed 236-page book with over 550 images.</p>
<p>In 2011, in celebration of MIT's sesquicentennial anniversary, the MIT Museum exhibited 150 objects that chronicled MIT's development over 150 years. The museum commissioned Malcolm Grear Designers to create the visual identity for the MIT 150 Exhibition, design the exhibition, as well as the <a href="http://museum.mit.edu/150/">exhibition website</a>, which provides various views and more in-depth information on each object in the exhibition. The studio was then asked to design the book, inspired by the MIT 150 Exhibition, to present the 150 objects.</p>
<p><a href="http://web.mit.edu/museum/about/pr/2013/threads.html"><span style="text-decoration: underline;">Countless Connecting Threads</span></a> is a unique collection of visual and written meditations about the making and meaning of MIT. It includes a preface by current MIT President L. Rafael Reif and a foreword by recent president Susan Hockfield. The book and the MIT150 Exhibition were curated by MIT Museum Curator of Science and Technology Deborah Douglas who wrote in the book's introduction that, "while the subjects of science and engineering are a general focus of the school, MIT has set the worldwide standard in these fields."</p>
<p>The book is organized into the same ten themes highlighted in the exhibition, such as “Pioneering MIT,” “Problem-Solving MIT,” “Bionic MIT,” “Uniquely MIT,” etc. Included in the 150 objects selected are many of the school's more popular items, like the Baker House Piano Drop and the Smoot Measuring Bar, to some of the lesser known objects like the Copenhagen Wheel, a device that transforms an existing bicycle into a hybrid with regeneration and real-time sensing capabilities.</p>
<p>The book, designed by Malcolm Grear Designers, was printed by Meridian Printing and bound by Acme Bookbinding.</p>
<p>The post <a href="http://www.mgrear.com/news/mit-museum-publishes-companion-mit150-exhibition-book/">MIT Museum Publishes Companion MIT150 Exhibition Book</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/mit-museum-publishes-companion-mit150-exhibition-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brown Annual Fund on Display for Commencement 2013</title>
		<link>http://www.mgrear.com/news/the-brown-annual-fund-on-display-for-commencement-2013/</link>
		<comments>http://www.mgrear.com/news/the-brown-annual-fund-on-display-for-commencement-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:01:51 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brown Annual Fund]]></category>
		<category><![CDATA[Brown University]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2994</guid>
		<description><![CDATA[<p>If you're on campus for Brown University's commencement this weekend, you may notice the new interactive donor recognition display for the Brown Annual Fund. Malcolm Grear Designers developed the installation, working closely with the Annual Fund, to raise awareness as to the crucial role of annual donors and their impact of students and faculty.  <a href="http://www.mgrear.com/news/the-brown-annual-fund-on-display-for-commencement-2013/" rel="nofollow">...continue reading</a></p><p>The post <a href="http://www.mgrear.com/news/the-brown-annual-fund-on-display-for-commencement-2013/">The Brown Annual Fund on Display for Commencement 2013</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone  wp-image-2999" alt="brown-advancement-display" src="http://www.mgrear.com/wp-content/uploads/2013/05/brown-advancement-display1.jpg" width="320" height="478" /></p>
<p>If you're on campus for Brown University's commencement this weekend, you may notice the new interactive donor recognition display for the <a href="http://annualfund.brown.edu/index.html">Brown Annual Fund</a>. Malcolm Grear Designers developed the installation, working closely with the Annual Fund, to raise awareness as to the crucial role of annual donors and their impact on students and faculty.</p>
<p>Located in the main lobby of the Stephen Robert Campus Center, the installation greets visitors with lively and engaging video profiles as well as snapshots of how these funds benefit the University. The state of the art installation allows the University to easily update the profiles and the list of recognized donors each year. In addition to encouraging future donors, the display expresses the sense of appreciation and gratitude students have for this important source of funding.</p>
<p>Among numerous other projects for Brown, Malcolm Grear Designers also designed the sign system and donor recognition for the Stephen Robert Campus Center as well as the Faunce Arch super-graphics and campus map.</p>
<p>The post <a href="http://www.mgrear.com/news/the-brown-annual-fund-on-display-for-commencement-2013/">The Brown Annual Fund on Display for Commencement 2013</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/the-brown-annual-fund-on-display-for-commencement-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Quinn Foundation Awards Twelve Arts Scholarships</title>
		<link>http://www.mgrear.com/news/anthony-quinn-foundation-awards-twelve-arts-scholarships/</link>
		<comments>http://www.mgrear.com/news/anthony-quinn-foundation-awards-twelve-arts-scholarships/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:46:46 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anthony Quinn]]></category>
		<category><![CDATA[Anthony Quinn Foundation]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2987</guid>
		<description><![CDATA[<p>The Anthony Quinn Foundation Scholarship Program is modeled after the life of artist and actor Anthony Quinn and aims to help students financially with participation in summer arts programs. Malcolm Grear Designers designed the scholarships awards. The studio also designed the visual identity for the foundation and numerous posters, catalogues, invitations, and awards.  <a href="http://www.mgrear.com/news/anthony-quinn-foundation-awards-twelve-arts-scholarships/" rel="nofollow">...continue reading</a></p><p>The post <a href="http://www.mgrear.com/news/anthony-quinn-foundation-awards-twelve-arts-scholarships/">Anthony Quinn Foundation Awards Twelve Arts Scholarships</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2989" alt="AQF_AwardsCertificate13-final-4" src="http://www.mgrear.com/wp-content/uploads/2013/05/AQF_AwardsCertificate13-final-4-263x300.jpg" width="263" height="300" /></p>
<p>The Anthony Quinn Foundation recently awarded twelve high school students scholarships for their demonstrated talent in the arts. The Anthony Quinn Foundation Scholarship Program is modeled after the life of artist and actor <a href="http://www.anthonyquinn.net/">Anthony Quinn</a> and aims to help students financially with participation in summer arts programs. Scholarships are awarded in the fields of visual arts and design, performing arts, media arts, and literary arts.</p>
<p><a href="http://anthonyquinnfoundation.org/">The Anthony Quinn Foundation</a> was established by Quinn's wife, Katherine, as a way to honor Quinn's devotion to creating and collecting art. The foundation seeks ways to raise and distribute funding for arts scholarships. Katherine says that “As the cornerstone in its vision, mission and values, the Anthony Quinn Foundation embraces creativity and the arts not only for their pleasure but for their central purpose in growth and development.”</p>
<p>Malcolm Grear Designers designed the scholarships awards. The studio also designed the visual identity for the foundation and numerous posters, catalogues, invitations, and awards. Our long relationship with Katherine Quinn and the Anthony Quinn Foundation began when she asked us to design the retrospective book <span style="text-decoration: underline;">Anthony Quinn: A Lifetime of Creating and Collecting Art</span>, a 228-page book available in a regular and limited box edition.</p>
<p>The post <a href="http://www.mgrear.com/news/anthony-quinn-foundation-awards-twelve-arts-scholarships/">Anthony Quinn Foundation Awards Twelve Arts Scholarships</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/anthony-quinn-foundation-awards-twelve-arts-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetWorks 2011-2012 Artists Recognized in Newport Art Museum Exhibition</title>
		<link>http://www.mgrear.com/news/networks-2011-2012-artists-recognized-in-newport-art-museum-exhibition/</link>
		<comments>http://www.mgrear.com/news/networks-2011-2012-artists-recognized-in-newport-art-museum-exhibition/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:41:20 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NetWorks]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2980</guid>
		<description><![CDATA[<p>The Newport Art Museum will be exhibiting the show titled NetWorks 2011-2012 from June 1 through September 15. The exhibition will feature the work of twenty five artists that have been selected and recognized by the Rhode Island arts project known as NetWorks. Malcolm Grear Designers designed the exhibition catalogue as well as the visual identity for the NetWorks’s project. <a href="http://www.mgrear.com/news/networks-2011-2012-artists-recognized-in-newport-art-museum-exhibition/" rel="nofollow">...continue reading</a></p><p>The post <a href="http://www.mgrear.com/news/networks-2011-2012-artists-recognized-in-newport-art-museum-exhibition/">NetWorks 2011-2012 Artists Recognized in Newport Art Museum Exhibition</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="networks" src="http://www.mgrear.com/wp-content/uploads/2013/05/networks-300x94.jpg" width="300" height="94" /></p>
<p>The Newport Art Museum will be exhibiting the show titled <a href="http://www.newportartmuseum.org/Exhibitions/Upcoming-Exhibitions/NetWorks-2011-2012"><i>NetWorks 2011</i><i>-</i><i>2012</i></a> from June 1 through September 15. The exhibition will feature the work of twenty five artists that have been selected and recognized by the Rhode Island arts project known as NetWorks.</p>
<p>For over five years, the Rhode Island arts project known as <a href="http://www.networksrhodeisland.org/">NetWorks</a> has been discovering Rhode Island’s finest artists and documenting their work and lives in short videos. The project was started as a collaboration by long time Rhode Island arts supporter Joseph Chazan M.D. and AS220's artistic director Umberto Crenca. Since the project has begun, 54 artists have been <a href="http://www.youtube.com/user/NetWorksProject2008">documented and showcased</a> through exhibitions, discussions, photographic portraits, and video profiles. The project continues to grow as new supporters and partners learn of the endeavor.</p>
<p>Chazan believes that “NetWorks introduces, documents and publicizes visual artists who live and work in Rhode Island. We hope that through the videos in particular, the lives and works of the artists will influence a wide audience of all ages who are interested in art and artists. It is my personal hope that young people interested in art making will be inspired by these examples to work hard to achieve their goals, and that collectors will be inspired to collect art by Rhode Island artists.”</p>
<p>The 2012 NetWorks artists are Kate Blacklock, Brian Chippendale, Wendy Edwards, Richard Fishman, Lucas Foglia, Corey Grayhorse, Bunny Harvey, Tayo Heuser, Eugene Lee, Meg Little, Jane Masters, and John Udvardy. The 2011 NetWorks artists are Nilton Cardenas, Barnaby Evans, Nancy Friese, Philip J. Jameson, Shawn Kenney, Scott Lapham, Andrew Moon Bain, Janet Prip, Andrew Raftery, Duane Slick, Esther Solondz, Mark Taber, and Laura Travis.</p>
<p>Malcolm Grear Designers designed the exhibition catalogue as well as the visual identity for the NetWorks’s project. Malcolm Grear, who was selected as one of the 2010 NetWorks artist, was the lead designer on these pieces.</p>
<p>The post <a href="http://www.mgrear.com/news/networks-2011-2012-artists-recognized-in-newport-art-museum-exhibition/">NetWorks 2011-2012 Artists Recognized in Newport Art Museum Exhibition</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/networks-2011-2012-artists-recognized-in-newport-art-museum-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Richfield&#8217;s Exhibition Perpetuidad Arrives in Boston</title>
		<link>http://www.mgrear.com/news/robert-richfields-exhibition-perpetuidad-arrives-in-boston/</link>
		<comments>http://www.mgrear.com/news/robert-richfields-exhibition-perpetuidad-arrives-in-boston/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:44:41 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Robert Richfield]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2962</guid>
		<description><![CDATA[<p>Currently at Gallery Kayafas in Boston is Robert Richfield's exhibition titled Perpetuidad. The exhibition focuses on Richfield's photography in rural Mexican cemeteries and specifically on the array of personal keepsakes that mourners have attached to memorial sites. Malcolm Grear Designers has designed numerous catalogues for Richfield and the exhibition's invitation poster. <a href="http://www.mgrear.com/news/robert-richfields-exhibition-perpetuidad-arrives-in-boston/" rel="nofollow">...continue reading</a></p><p>The post <a href="http://www.mgrear.com/news/robert-richfields-exhibition-perpetuidad-arrives-in-boston/">Robert Richfield&#8217;s Exhibition Perpetuidad Arrives in Boston</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2963" title="Richfield-Perpetuidad_poster" src="http://www.mgrear.com/wp-content/uploads/2013/04/Richfield-Perpetuidad_poster.jpg" alt="" width="400" height="530" /></p>
<p>Currently at Gallery Kayafas in Boston is Robert Richfield's exhibition titled <em>Perpetuidad</em>. The exhibition focuses on Richfield's photography in rural Mexican cemeteries and specifically on the array of personal keepsakes that mourners have attached to memorial sites.</p>
<p>In an essay by Eulogio Guzmán, PH.D., Tufts University, Guzmán declares that “These photographs complement the ways in which Mexicans soften the emotionless, sterile, rigid order of cement matrices. The images invite the viewer to join Richfield's meditative wanderings through these hallowed grounds....<em>Perpetuidad</em> demonstrates Richfield's ability to visually capture and create impactful, solemn exchanges in the least obvious of places, in the most reverent of ways.”</p>
<p>The exhibition will end on May 11, 2013. The <a href="http://www.gallerykayafas.com/">Gallery Kayafas</a> is located at 450 Harrison Avenue in Boston, Massachusetts and is open from 11am to 5:30pm Tuesday through Saturday. More information can be found by viewing their website.</p>
<p>Malcolm Grear Designers has designed numerous catalogues for Richfield and the exhibition's invitation poster. The 20 x 26 1/2" poster is printed on 100lb cover stock and is available for purchasing by visiting <a href="http://www.robert-richfield.com/">Robert Richfield's website</a>.</p>
<p>The post <a href="http://www.mgrear.com/news/robert-richfields-exhibition-perpetuidad-arrives-in-boston/">Robert Richfield&#8217;s Exhibition Perpetuidad Arrives in Boston</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/robert-richfields-exhibition-perpetuidad-arrives-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant University and China Partnering in Joint Agreements</title>
		<link>http://www.mgrear.com/news/bryant-university-and-china-partnering-in-joint-agreements/</link>
		<comments>http://www.mgrear.com/news/bryant-university-and-china-partnering-in-joint-agreements/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:52:54 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bryant University]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2956</guid>
		<description><![CDATA[<p>This past Sunday Bryant University president Ron Machtley sat down with representatives of the Chinese education ministry to sign agreements that will promote a reciprocal relationship between the U.S. and Chinese higher education systems. Since 1991, Malcolm Grear Designers has had its own unique relationship with Bryant University. The studio has designed the main entrance sign, interior and exterior sign systems, including wayfinding, building identification, and donor recognition for the campus. <a href="http://www.mgrear.com/news/bryant-university-and-china-partnering-in-joint-agreements/" rel="nofollow">...continue reading</a></p><p>The post <a href="http://www.mgrear.com/news/bryant-university-and-china-partnering-in-joint-agreements/">Bryant University and China Partnering in Joint Agreements</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2957" title="bryant-news-pic" alt="" src="http://www.mgrear.com/wp-content/uploads/2013/04/bryant-news-pic.jpg" width="800" height="345" /></p>
<p>This past Sunday Bryant University president <a href="http://digital.olivesoftware.com/Olive/ODE/ProJo/LandingPage/LandingPage.aspx?href=VFBKLzIwMTMvMDQvMDg.&amp;pageno=MQ..&amp;entity=QXIwMDEwMQ..&amp;view=ZW50aXR5">Ron Machtley sat down with representatives</a> of the Chinese education ministry to sign agreements that will promote a reciprocal relationship between the U.S. and Chinese higher education systems. For over a decade Machtley has been meeting with his Chinese counterparts to create a partnership between the two nations. Bryant University established the U.S.-China Institute in 2005 to provide students and faculty the opportunity to expand global experiences and to offer Chinese-related services to the local community. Only three other U.S. institutions have joint agreements in China.</p>
<p>Bryant University currently has a relationship with the China University of Geosciences (Wuhan) and the Beijing Institute of Technology Zhuhai. Plans are to have students available to attend the Beijing Institute of Technology Zhuhai by the fall of 2013. In exchange, the Chinese government is helping Bryant University create an international visitor's center on the Bryant campus. The center will be a replica of the Forbidden City's Shu Fang Zhai building. Once the $15 million project is completed, it will become the new home of Bryant's U.S. - China Institute.</p>
<p>Since 1991, Malcolm Grear Designers has had its own unique relationship with Bryant University. The studio has designed the main entrance sign, interior and exterior sign systems, including wayfinding, building identification, and donor recognition for the campus. We are currently developing the sign program for the Bryant Center. MGD is also the designer of the alumni magazine, Bryant. The University is celebrating its 150<sup>th</sup> anniversary this year. Ron Machtley and his wife Kati were recently acknowledged for their years of dedication to Bryant University in a <a href="http://digital.olivesoftware.com/Olive/ODE/ProJo/LandingPage/LandingPage.aspx?href=VFBKLzIwMTMvMDQvMTQ.&amp;pageno=MQ..&amp;entity=QXIwMDEwMg..&amp;view=ZW50aXR5">front page article in the Providence Journal</a>.</p>
<p>The post <a href="http://www.mgrear.com/news/bryant-university-and-china-partnering-in-joint-agreements/">Bryant University and China Partnering in Joint Agreements</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/bryant-university-and-china-partnering-in-joint-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Heyman and Wafaa Bilal Exhibitions Bring Iraq War to Brown University</title>
		<link>http://www.mgrear.com/news/daniel-heyman-and-wafaa-bilal-exhibitions-bring-iraq-war-to-brown-university/</link>
		<comments>http://www.mgrear.com/news/daniel-heyman-and-wafaa-bilal-exhibitions-bring-iraq-war-to-brown-university/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:08:45 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Winton Bell Gallery]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2948</guid>
		<description><![CDATA[<p>Beginning April 3, two art exhibitions reflecting upon the U.S. war in Iraq will be on display at the David Winton Bell Gallery – “Daniel Heyman: I am Sorry It is Difficult to Start” and “Wafaa Bilal: The Ashes Series”. Both exhibitions focus on the war's impact upon the Iraqi civilians and the role of art. Malcolm Grear Designers created the invitations, installation graphics, catalogues, exterior sign, and banner for the exhibitions. <a href="http://www.mgrear.com/news/daniel-heyman-and-wafaa-bilal-exhibitions-bring-iraq-war-to-brown-university/" rel="nofollow">...continue reading</a></p><p>The post <a href="http://www.mgrear.com/news/daniel-heyman-and-wafaa-bilal-exhibitions-bring-iraq-war-to-brown-university/">Daniel Heyman and Wafaa Bilal Exhibitions Bring Iraq War to Brown University</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2951" title="dwbg-iraq" alt="" src="http://www.mgrear.com/wp-content/uploads/2013/04/dwbg-iraq1.jpg" width="600" height="400" /></p>
<p>Beginning April 3, two art exhibitions reflecting upon the U.S. war in Iraq will be on display at the David Winton Bell Gallery at Brown University – “<a href="http://www.brown.edu/campus-life/arts/bell-gallery/exhibitions/daniel-heyman-i-am-sorry-it-difficult-start">Daniel Heyman: <em>I am Sorry It is Difficult to Start</em></a>” and “<a href="http://www.brown.edu/campus-life/arts/bell-gallery/exhibitions/wafaa-bilal-ashes-series">Wafaa Bilal: <em>The Ashes Series</em></a>”. Both exhibitions focus on the war's impact upon the Iraqi civilians and the role of art.</p>
<p>An adjunct professor at RISD, Daniel Heyman traveled in the fall of 2006 to Jordan and Turkey to interview former detainees of the Abu Gharib prison. As the men reported the details of the abuses they endured while in detention, Heyman made their portrait. Producing about a dozen portraits, he later overlaid excerpts from the mens' testimonies of abuse around the portraits. Heyman views his series as a way to personalize the horrors of the war's victims and as a way to further expose the abuse of the American soldiers at the Abu Gharib prison. The exhibition was curated by Jo-Ann Conklin.</p>
<p>Iraqi-born artist Wafaa Bilal, an assistant arts professor at New York University, composed his series from ten photographs of models that the artist created from mass-syndicated images of the war. Using scenes such as Saddam Hussein's bed, or a lone hospital pillow left behind, Bilal removed the people from the photographs and replaced them with 21 grams of human ashes throughout all of the models. Twenty one grams is a reference to the supposed weight of the human soul when it leaves the body. His work brings an uneasy feel to the otherwise benign scenes of war. The exhibition was curated by Ian Alden Russell.</p>
<p>The exhibitions will continue until May 26. An opening reception will be held on Friday April 5 beginning at 5:30pm. The David Winton Bell Gallery is free and open to the public. Visit their website to learn about their hours, location, and past exhibitions. Providence Journal writer Bill Van Siclen wrote two reviews of the exhibitions: <em><a href="http://digital.olivesoftware.com/Olive/ODE/ProJo/LandingPage/LandingPage.aspx?href=VFBKLzIwMTMvMDQvMTg.&amp;pageno=MzQ.&amp;entity=QXIwMzQwMA..&amp;view=ZW50aXR5">U.S abuses in Iraq: Two views at Brown</a>; <a href="http://digital.olivesoftware.com/Olive/ODE/ProJo/LandingPage/LandingPage.aspx?href=VFBKLzIwMTMvMDMvMzE.&amp;pageno=NTg.&amp;entity=QXIwNTgwMQ..&amp;view=ZW50aXR5">Portraits put a human face on the war in Iraq</a></em>. The film <a href="http://www.hbo.com/documentaries/ghosts-of-abu-ghraib/index.html">Ghosts of Abu Ghraib</a> which directed by Brown University alumni Rory Kennedy  will be exhibited on <a href="http://www.brown.edu/campus-life/arts/bell-gallery/events/2013/04/18/screening-ghost-abu-ghraib-2007">April 18 at 5:30pm</a> at the List Art Center Auditorium as part of the programming around these exhibitions. The film will be proceeded with a public discussion.</p>
<p>Continuing its long-standing relationship with the David Winton Bell Gallery, Malcolm Grear Designers created the invitations, installation graphics, catalogues, exterior sign, and banner for the exhibitions.</p>
<p>The post <a href="http://www.mgrear.com/news/daniel-heyman-and-wafaa-bilal-exhibitions-bring-iraq-war-to-brown-university/">Daniel Heyman and Wafaa Bilal Exhibitions Bring Iraq War to Brown University</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/daniel-heyman-and-wafaa-bilal-exhibitions-bring-iraq-war-to-brown-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fitness and Aquatics Center at Brown Garners NIRSA Outstanding Sports Facility Award</title>
		<link>http://www.mgrear.com/news/new-fitness-and-aquatics-center-at-brown-garners-nirsa-outstanding-sports-facility-award/</link>
		<comments>http://www.mgrear.com/news/new-fitness-and-aquatics-center-at-brown-garners-nirsa-outstanding-sports-facility-award/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:19:49 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facilities Management]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2941</guid>
		<description><![CDATA[<p>NIRSA has awarded Brown University's new Fitness and Aquatics Center the "Outstanding Sports Facility" honor. Designed by Robert A.M. Stern Architects, the building incorporates the historic cupola and clock from the University's former Marvel Gymnasium. Malcolm Grear Designers designed all of the exterior and interior signs as well as the donor recognition program. <a href="http://www.mgrear.com/news/new-fitness-and-aquatics-center-at-brown-garners-nirsa-outstanding-sports-facility-award/" rel="nofollow">...continue reading</a></p><p>The post <a href="http://www.mgrear.com/news/new-fitness-and-aquatics-center-at-brown-garners-nirsa-outstanding-sports-facility-award/">New Fitness and Aquatics Center at Brown Garners NIRSA Outstanding Sports Facility Award</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2942" title="nelson_fitness_view_02" src="http://www.mgrear.com/wp-content/uploads/2013/03/nelson_fitness_view_02.jpg" alt="" width="600" height="427" /></p>
<p>NIRSA, the <a href="http://www.nirsa.org/wcm/Grow/Conference/wcm/_Grow/Conference/_2013/NIRSA_2013.aspx">National Intramural-Recreational Sports Association</a>, has awarded Brown University's new Fitness and Aquatics Center the "Outstanding Sports Facility" honor. The state-of-the-art facility is comprised of three top-tier programming areas, the Nelson Fitness Center, the Katherine Moran Coleman Aquatics Center, and the Zucconi Varsity Strength and Conditioning Center.</p>
<p>Designed by <a href="http://www.ramsa.com/news/archive/ramsa-s-fitness-and-aquatics-center-at-brown-university-wins-a.html">Robert A.M. Stern Architects</a>, the building incorporates the historic cupola and clock from the University's former Marvel Gymnasium. The architecture provides a neoclassical focus to the athletics complex, which is centered on the Ittleson Quad, a generous green space with gardens, pathways, and benches. The roof of the Aquatics Center features the largest  hybrid solar-powered electrical/heating system in the country, providing heat to the pool.</p>
<p>Malcolm Grear Designers designed all of the exterior and interior signs as well as the donor recognition program. A variety of materials — granite, blue stone, and slate — were used for different areas of the complex. The combination of typography, color, and proportion with these traditional materials, strikes a balance between the classic and the cutting-edge characteristics of the architecture.</p>
<p>The post <a href="http://www.mgrear.com/news/new-fitness-and-aquatics-center-at-brown-garners-nirsa-outstanding-sports-facility-award/">New Fitness and Aquatics Center at Brown Garners NIRSA Outstanding Sports Facility Award</a> appeared first on <a href="http://www.mgrear.com">Malcolm Grear Designers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/new-fitness-and-aquatics-center-at-brown-garners-nirsa-outstanding-sports-facility-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
