<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malcolm Grear Designers</title>
	<atom:link href="http://www.mgrear.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mgrear.com</link>
	<description>Providence, Rhode Island</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Poet Forrest Gander Named Finalist for NBCC Awards</title>
		<link>http://www.mgrear.com/news/poet-forrest-gander-named-finalist-for-nbcc-awards/</link>
		<comments>http://www.mgrear.com/news/poet-forrest-gander-named-finalist-for-nbcc-awards/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:19:24 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Forrest Gander]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2466</guid>
		<description><![CDATA[The National Books Critics Circle recently announced its book awards finalists for 2011. Among the finalists is poet Forrest Gander, who was nominated for his latest book Core Samples From the World. Gander asked Malcolm Grear Designers to provide the graphic design and structure of his book. The book is a compilation of poetry, photographs, and haibun (a Japanese form of essay-poem). <a href="http://www.mgrear.com/news/poet-forrest-gander-named-finalist-for-nbcc-awards/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2467" title="FGander_CoreSamples_Cover_LoRes" src="http://www.mgrear.com/wp-content/uploads/2012/02/FGander_CoreSamples_Cover_LoRes.jpg" alt="" width="333" height="500" /></p>
<p>The National Books Critics Circle recently announced its <a href="http://bookcritics.org/blog/archive/press-release-draft  ">book awards finalists for 2011</a>. Among the finalists is poet <a href="http://www.forrestgander.com/Forrest_Gander/Welcome.html">Forrest Gander</a>, who was nominated for his latest book Core Samples From the World. Gander asked Malcolm Grear Designers to provide the graphic design and structure of his book. The book is a compilation of poetry, photographs, and haibun (a Japanese form of essay-poem).</p>
<p>While collaborating with photographers Raymond Meeks, Graciela Iturbide, and Lucas Foglia, Gander takes the reader to various countries to view familiar and foreign environments and to explore relationships. Donald Revell of the The Colorado Review writes “Gander's sharp sense of place has made him the most earthly of our avant-garde, the best geographer of fleshly sites since Olson.”</p>
<p><a href="http://en.wikipedia.org/wiki/Forrest_Gander">Gander</a> has degrees in geology and English literature. His recent books include As a Friend, Eye Against Eye, and Firefly Under the Tongue: Selected Poems of Coral Bracho. He has received fellowships from the United States Artists Rockefeller Fellow, the National Endowment for the Arts, the Guggenheim, Howard, and Whiting Foundations. He is <a href="http://brown.edu/Departments/Comparative_Literature/people/facultypage.php?id=10196">currently a professor</a> of Creative Writing and Comparative Literature at Brown University.</p>
<p>Winners of the award will be announced at a awards ceremony on March 8 at the New School’s Tishman Auditorium in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/poet-forrest-gander-named-finalist-for-nbcc-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Giving at the ICA is &#8220;Going Up&#8221;</title>
		<link>http://www.mgrear.com/news/annual-giving-at-the-ica-is-going-up/</link>
		<comments>http://www.mgrear.com/news/annual-giving-at-the-ica-is-going-up/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:45:43 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Donor Recognition]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[The Institute of Contemporary Art/Boston]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2443</guid>
		<description><![CDATA[Today Malcolm Grear Designers completed an updated version of recognition signage for the ICA's (The Institute of Contemporary Art / Boston) Annual Donors. The Annual Donors installation is the latest in a well-crafted system of donor recognition and wayfinding signs developed by Malcolm Grear Designers for the ICA. The signs continue to enhance the ICA's brand while drawing on visual cues from the building's unique architectural character.  <a href="http://www.mgrear.com/news/annual-giving-at-the-ica-is-going-up/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2444" title="ICA_Annual_Donors_Grear_600" src="http://www.mgrear.com/wp-content/uploads/2011/12/ICA_Annual_Donors_Grear_600.jpg" alt="" width="600" height="452" /></p>
<p>Today Malcolm Grear Designers completed an updated version of recognition signage for the ICA's (<a href="http://www.icaboston.org/">The Institute of Contemporary Art / Boston</a>) Annual Donors. The updated design is located inside the large, 140-square-foot Anthony and Beth Terrana elevator, which features two long glass walls providing views to the waterfront and interior spaces as it travels to the museum's other floors. The new design (and location) is meant to inspire visitors to play a central role in supporting of the ICA's wide range of programing and exhibitions.</p>
<p>The Annual Donors installation is the latest in a well-crafted system of <a title="The Institute of Contemporary Art/Boston" href="http://www.mgrear.com/place-donor-recognition/the-institute-of-contemporary-artboston-2/">donor recognition</a> and <a title="The Institute of Contemporary Art/Boston" href="http://www.mgrear.com/signs-wayfinding/the-institute-of-contemporary-artboston/">wayfinding signs</a> developed by Malcolm Grear Designers for the ICA. The signs continue to enhance the ICA's brand while drawing on visual cues from the building's unique architectural character. The building, which has become a signature destination on the South Boston waterfront, was designed by the architects <a href="http://www.dsrny.com">Diller Scofidio + Renfro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/annual-giving-at-the-ica-is-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Magnetics Exhibits at the A.R.E. Retail Design Collective</title>
		<link>http://www.mgrear.com/news/visual-magnetics-exhibits-at-the-are-retail-design-collective/</link>
		<comments>http://www.mgrear.com/news/visual-magnetics-exhibits-at-the-are-retail-design-collective/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:13:38 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design Exhibition]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Visual Magnetics]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2429</guid>
		<description><![CDATA[Visual Magnetics recently exhibited their revolutionary graphic system at the Association for Retail Environments’ (A.R.E.) Retail Design Collective in New York City. The A.R.E. annual event provides a chance for retailers to see the latest visual and design resources in a showroom setting. Malcolm Grear Designers worked with Visual Magnetics to create the exhibition's unique look and feel.  <a href="http://www.mgrear.com/news/visual-magnetics-exhibits-at-the-are-retail-design-collective/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Visual Magnetics recently exhibited their revolutionary graphic system at the Association for Retail Environments’ (A.R.E.) Retail Design Collective in New York City. The A.R.E. annual event provides a chance for retailers to see the latest visual and design resources in a showroom setting. Visual Magnetics created a simulated retail environment using Visual Magnetics' media on various surfaces and depths.</p>
<p>“We’re very excited to bring our Visual Magnetics Graphic System to one of the most prestigious retail events in New York City and we are confident we’ll be able to show its esteemed audience something truly innovative,” said Joe Deetz, CEO of Visual Magnetics. “We’ve created an environment similar to what you’d see on the floor of an upscale women’s boutique which will serve as an open canvas for visitors to explore the many applications of our media on all different surfaces and fixtures.”</p>
<p>Malcolm Grear Designers worked with <a href="http://www.visualmagnetics.com" target="_blank">Visual Magnetics</a> to create the exhibition's unique look and feel. See the exhibit space and how the Visual Magnetic Graphic System works in this video.<p><a href="http://www.mgrear.com/news/visual-magnetics-exhibits-at-the-are-retail-design-collective/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Malcolm Grear Designers’ visual identity and branding program for Visual Magnetics has helped establish Visual Magnetics as the leading innovator in magnetic-receptive, large format retail graphics and display. Malcolm Grear Designers continues to work closely with Visual Magnetics on all applications of their brand including their <a href="http://www.visualmagnetics.com" target="_blank">web and mobile communications</a>, ads, print media, packaging, and trade shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/visual-magnetics-exhibits-at-the-are-retail-design-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Magnetics Wins Product of the Year Award at 2011 SGIA Expo</title>
		<link>http://www.mgrear.com/news/visual-magnetics-wins-product-of-the-year-award-at-2011-sgia-expo/</link>
		<comments>http://www.mgrear.com/news/visual-magnetics-wins-product-of-the-year-award-at-2011-sgia-expo/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:25:37 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Visual Identity]]></category>
		<category><![CDATA[Visual Magnetics]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/newsite/?p=2175</guid>
		<description><![CDATA[Part of the Digital Fabrics Collection, VM-Canvas is one of the latest products included with the Visual Magnetics Graphic System. Malcolm Grear Designers' visual identity and branding program for Visual Magnetics has helped establish Visual Magnetics as the leading innovator in magnetic-receptive, large format retail graphics and display. The VM branding system provides Visual Magnetics with a distinguished visual attitude that helps define their unique market position.  <a href="http://www.mgrear.com/news/visual-magnetics-wins-product-of-the-year-award-at-2011-sgia-expo/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<div><img class="alignnone size-full wp-image-2176" title="vm_sig02_black_2945C-2" src="http://www.mgrear.com/wp-content/uploads/2011/11/vm_sig02_black_2945C-2.jpg" alt="" width="600" height="253" /></div>
<p>For the fourth year in a row, Visual Magnetics has won the Specialty Graphic Imaging Association (SGIA) Product of the Year Award, this time in the Textile Media category for its VM-Canvas™ 22. Part of the Digital Fabrics Collection, VM-Canvas is one of the latest products included with the <a href="http://www.visualmagnetics.com">Visual Magnetics Graphic System</a>.</p>
<p>“We are excited that VM-Canvas 22, has received this prestigious honor from such a well-regarded organization as SGIA,” said Joe Deetz, CEO of Visual Magnetics. “This award is certainly a testament to the product’s quality and we are pleased to be able to offer it to our customers as we grow our MagnaMedia line. The unique properties of our new digital fabric will enable the creation of stunning, fabric-textured graphics that, like all of Visual Magnetics’ products, can be updated effortlessly.”</p>
<p>Visual Magnetics is the creator of the large-scale graphics system that matches magnetic receptive surfaces with high quality print media, thereby allowing businesses to create in-store signage that can be easily and more economically updated.</p>
<p>Malcolm Grear Designers' visual identity and branding program for Visual Magnetics has helped establish Visual Magnetics as the leading innovator in magnetic-receptive, large format retail graphics and display. The VM symbol, emblazoned on all their products and visual communications, is fast becoming the recognizable brand image that it was designed to be. The VM branding system provides Visual Magnetics with a distinguished visual attitude that helps define their unique market position.</p>
<p>Malcolm Grear Designers continues to work closely with Visual Magnetics on all applications of their brand including their <a href="http://www.visualmagnetics.com">web and mobile communications</a>, ads, print media, packaging, and trade shows. At the SGIA 2001 show, Visual Magnetics made available their new Swatch Book, designed by Malcolm Grear Designers, which for the first time, allows prospective customers to physically see and feel how the Visual Magnetics Graphic System works, in a compact, portable format about the size of an iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/visual-magnetics-wins-product-of-the-year-award-at-2011-sgia-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nostalgia Machines Seeks To Stir Emotions and Memories</title>
		<link>http://www.mgrear.com/news/nostalgia-machines-seeks-to-stir-emotions-and-memories/</link>
		<comments>http://www.mgrear.com/news/nostalgia-machines-seeks-to-stir-emotions-and-memories/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:00:16 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[David Winton Bell Gallery]]></category>
		<category><![CDATA[Exhibition Publications]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/newsite/?p=2171</guid>
		<description><![CDATA[Technology, machinery, and nostalgia have been combined into artwork at the David Winton Bell Gallery in an exhibition titled Nostalgia Machines. Featuring the sculptural work of five artists, the exhibition seeks to explore the ways that machinery can invoke memories of the past, whether a sense memory, a personal history, or something aesthetic. Continuing its long-standing relationship with the David Winton Bell Gallery, Malcolm Grear Designers created the catalogue, invitation, installation graphics, and exterior signs for the exhibition. <a href="http://www.mgrear.com/news/nostalgia-machines-seeks-to-stir-emotions-and-memories/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2172" title="nostalgia_final-2-1" src="http://www.mgrear.com/wp-content/uploads/2011/11/nostalgia_final-2-1.jpg" alt="" width="375" height="500" /></p>
<p>Technology, machinery, and nostalgia have been combined into artwork at the David Winton Bell Gallery at Brown University in an exhibition titled Nostalgia Machines. Featuring the sculptural work of five artists, Meridith Pingree, Jasper Rigole, Jonathan Schipper, Gregory Witt, and Zimoun, the exhibition seeks to explore the ways that machinery can invoke memories of the past, whether a sense memory, a personal history, or something aesthetic.</p>
<p>The sculptures serve a dual role of provoking personal responses through their functionality and simple design of machinery. Curator Maya Allison says that the sculptures' gears and wires makes the "technology feels familiar, even old-fashioned, from a time before the computer hid its technology behind touch screens."</p>
<p>The show will be exhibited through Sunday February 9, 2012. The David Winton Bell Gallery is free and open to the public. Visit <a href="http://brown.edu/Facilities/David_Winton_Bell_Gallery/current_frameset.html">their website to learn</a> about their hours, location, and past exhibitions. You may also <a href="http://news.brown.edu/pressreleases/2011/10/nostalgia">read a review of the exhibition</a>through the Brown University website.</p>
<p>Continuing its long-standing relationship with the David Winton Bell Gallery, Malcolm Grear Designers created the catalogue, invitation, installation graphics, and exterior signs for the exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/nostalgia-machines-seeks-to-stir-emotions-and-memories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Andrew Young Awarded 2011 Ethics Advocate Award</title>
		<link>http://www.mgrear.com/news/andrew-young-awarded-2011-ethics-advocate-award/</link>
		<comments>http://www.mgrear.com/news/andrew-young-awarded-2011-ethics-advocate-award/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:28:57 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Center for Ethics and Corporate Responsibility]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/newsite/?p=2166</guid>
		<description><![CDATA[The Center for Ethics and Corporate Responsibility awarded Andrew Young the 2011 Ethics Advocate Award. The award is a prestigious recognition of an individual who has been an effective agent of change in a particular field or in the business community at large. Designed by Malcolm Grear Designers, the award sculpture consists of a sphere within a crystal cube, resting on a patina bronze base bearing the honoree's name. <a href="http://www.mgrear.com/news/andrew-young-awarded-2011-ethics-advocate-award/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2168" title="ethics2011-copy" src="http://www.mgrear.com/wp-content/uploads/2011/11/ethics2011-copy.jpg" alt="2011 Ethics Award" width="255" height="400" /></p>
<p>The <a href="http://robinson.gsu.edu/ethics/award.html">Center for Ethics and Corporate Responsibility</a> at J. Mack Robinson College of Business at Georgia State University awarded Andrew Young the 2011 Ethics Advocate Award. The Ethics Advocate Award is a prestigious recognition of an individual who has been an effective agent of change in a particular field or in the business community at large.</p>
<p>The selection committee chose <a href="http://en.wikipedia.org/wiki/Andrew_Young">Young</a> for his lifetime of leadership for civil and human rights. Young has served as mayor of Atlanta, a Congressman from the 5th district, and United States Ambassador to the United Nations, and was a supporter and friend of Dr. Martin Luther King, Jr.</p>
<p>Designed by Malcolm Grear Designers, the award sculpture consists of a sphere within a crystal cube, resting on a patina bronze base bearing the honoree's name. The selection criteria for the award is based on Aristotle's three components of ethical action: perception, reason, and desire. These three words are engraved upon the cube.</p>
<p>Malcolm Grear further explains the design intent of the award sculpture, "The cube is reflective and seems to be lit from within, referencing a 'light in the world.' Suspended and placed directly in the center of the crystal cube is a semi-transparent sphere that seems to be floating. Such suspension references an inner control in the individual that Aristotle believed was of great ethical value. The physical sphere is made up of countless small points simultaneously forming one large point. The Ethics Advocate is an individual whose actions contain the possibility for positive influence of other individuals and thus a community."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/andrew-young-awarded-2011-ethics-advocate-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy O&#8217;Sullivan: The King Survey Photographs</title>
		<link>http://www.mgrear.com/news/timothy-osullivan-the-king-survey-photographs/</link>
		<comments>http://www.mgrear.com/news/timothy-osullivan-the-king-survey-photographs/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:38:02 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Design Publications]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/newsite/?p=2159</guid>
		<description><![CDATA[From 1867 to 1873, Timothy O'Sullivan was the official photographer for the U.S. Geological Exploration of the Fortieth Parallel, better known as the King Survey. His images were among the first to show the barren landscapes, prehistoric ruins, and Native Americans of the Southwest. Sixty photographs from the collection are currently on display at the Art Institue of Chicago. Malcolm Grear Designers designed the accompanying catalogue.  <a href="http://www.mgrear.com/news/timothy-osullivan-the-king-survey-photographs/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2160" title="osullivan-cover" src="http://www.mgrear.com/wp-content/uploads/2011/11/osullivan-cover.jpg" alt="" width="600" height="402" /></p>
<p>Timothy O'Sullivan started his photography career by assisting Matthew Brady and working with Alexander Gardner in documenting the American Civil War. While employed by Brady, O'Sullivan produced many well known images of the event, most notably the photograph titled "The Harvest of Death" which depicts dead soldiers from the Battle of Gettysburg in 1963. When the American Civil War ended, O'Sullivan was just beginning his career.</p>
<p>From 1867 to 1873, he was the official photographer for the U.S. Geological Exploration of the Fortieth Parallel, better known as the King Survey. This survey explored from western Nevada to eastern Wyoming and was designed to attract interest for perspective land settlers. His images were among the first to show the barren landscapes, prehistoric ruins, and Native Americans of the Southwest. O'Sullivan produced about 450 finished photographs during his time with the survey group. This collection became a major contribution of O'Sullivan's photographic career and has <a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=51259">stirred a debate</a> into his artistic or documentary intentions.</p>
<p>Sixty photographs from the collection are <a href="http://www.artic.edu/aic/exhibitions/exhibition/kingsurveywork">currently on display</a> at the Art Institue of Chicago. Organized by curators Keith Davis and Jane Aspinwall of the Nelson-Atkins Museum of Art in Kansas City, the exhibition is titled "Timothy O'Sullivan: The King Survey Photographs" and will be on display through January 15, 2012. Then the exhibition will travel to the Nelson-Atkins Museum of Art where the <a href="http://www.nelson-atkins.org/art/ExhibitionsCurrent.cfm">entire collection will be on view</a> from April 14 through August 26, 2012.</p>
<p>The exhibition is accompanied by <a href="http://yalepress.yale.edu/book.asp?isbn=9780300179842">a striking 260-page catalogue</a>, published by the Nelson-Atkins Museum of Art and distributed by Yale University Press. The catalogue includes all of 450 photographs credited to O'Sullivan, essays by curators Keith Davis, Jane Aspinwall, and a foreword by Julian Zugazagoitia, director of the Nelson-Atkins Museum of Art. Keith Davis asked Malcolm Grear Designers to design the catalogue. Malcolm Grear Designers has previously collaborated with Davis on numerous books for the Hallmark Photographic Collection, including his important series The Origins of American Photography.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/timothy-osullivan-the-king-survey-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown University Moves Marvel Gym Cupola to New Aquatics and Fitness Center</title>
		<link>http://www.mgrear.com/news/brown-university-moves-marvel-gym-cupola-to-new-aquatics-and-fitness-center/</link>
		<comments>http://www.mgrear.com/news/brown-university-moves-marvel-gym-cupola-to-new-aquatics-and-fitness-center/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:46:47 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[Donor Recognition]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/newsite/?p=2149</guid>
		<description><![CDATA[Last Thursday, the cupola from Brown University's former Marvel Gymnasium was placed upon the new Nelson Fitness Center. The cupola honors the legacy of two brothers, Henry and Charles Aldrich, who donated generously to Brown's previous athletic center building that was built in the 1920s. Malcolm Grear Designers is currently engaged to design the sign and donor recognition system for new Aquatics and Fitness Center. <a href="http://www.mgrear.com/news/brown-university-moves-marvel-gym-cupola-to-new-aquatics-and-fitness-center/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2150" title="brown-cupola" src="http://www.mgrear.com/wp-content/uploads/2011/10/brown-cupola.jpg" alt="" width="600" height="338" /></p>
<p>Last Thursday, the cupola from Brown University's former Marvel Gymnasium <a href="http://news.brown.edu/features/2011/10/cupola">was placed upon the new Nelson Fitness Center</a>. The cupola honors the legacy of two brothers, Henry and Charles Aldrich, who donated generously to Brown's previous athletic center building that was built in the 1920s. The 50-foot cupola included four clocks whose faces' numbers were replaced with the letters spelling "Aldrich Field."</p>
<p>When the brothers died in 1931, they bequeathed their Hope Street mansion and property to Brown University to be used as a woman's athletic facility. The property was transformed into Pembroke Field which is across the street from the current Erickson Athletic Complex. Now the cupola and clock face, placed upon the new fitness center, will overlook the brothers former home and pay tribute to their enduring legacy to Brown University's athletics.</p>
<p>The University’s new athletic complex, which includes the Katherine Moran Coleman Aquatics Center, the Nelson Fitness Center, the David J. Zucconi Varsity Strength and Conditioning Center, and the Ittleson Quadrangle, is scheduled to <a href="http://www.browndailyherald.com/fitness-aquatics-center-to-open-in-jan-2012-1.2191327#.TqcQyJwu5W4">open in June of 2012</a>.</p>
<p>Malcolm Grear Designers is currently engaged to design the sign and donor recognition system for new Aquatics and Fitness Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/brown-university-moves-marvel-gym-cupola-to-new-aquatics-and-fitness-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Expectation Exhibition at the David Winton Bell Gallery</title>
		<link>http://www.mgrear.com/news/building-expectation-exhibition-at-the-david-winton-bell-gallery/</link>
		<comments>http://www.mgrear.com/news/building-expectation-exhibition-at-the-david-winton-bell-gallery/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:08:34 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[David Winton Bell Gallery]]></category>
		<category><![CDATA[Exhibition Publications]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/newsite/?p=2110</guid>
		<description><![CDATA[Currently on display at the David Winton Bell Gallery at Brown University is the exhibition titled Building Expectation: Past and Present Visions of the Architectural Future. The show is a collection of historical and contemporary visions of the architectural future. Malcolm Grear Designers created the catalogue, invitation, installation graphics, and exterior signs for the exhibition. <a href="http://www.mgrear.com/news/building-expectation-exhibition-at-the-david-winton-bell-gallery/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignnone size-full wp-image-2111" title="BuildingExpectation" src="http://www.mgrear.com/wp-content/uploads/2011/09/BuildingExpectation.jpg" alt="" width="600" height="400" /></p>
<p>Currently on display at the David Winton Bell Gallery at Brown University is the exhibition titled <em>Building Expectation: Past and Present Visions of the Architectural Future</em>. The show is a collection of historical and contemporary visions of the architectural future.</p>
<p><img title="More..." src="http://www.mgrear.com/news/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />The show is divided into three categories, each providing a different motive or motif of the proposed future world. The first category includes imaginary places designed to inspire political reform; the second category consists of exotic environments crafted to earn money on the open market through entertainment such as early twentieth century pulp magazines or utopian romance novels; and the third category is comprised of futuristic cityscapes envisioned by business and corporations in clever promotions and advertisements. The final portion of the exhibition of the exhibition is dedicated to contemporary viewpoints of the future and include installations reflecting this vision by illustrator Katherine Roy and New England based artists such As Pippi Zornoza, Jane Masters, and Brian Knep.</p>
<p>The show will be exhibited through Sunday November 6. The David Winton Bell Gallery is free and open to the public. Visit <a href="http://brown.edu/Facilities/David_Winton_Bell_Gallery/current_frameset.html">their website</a> to learn about their hours, location, and past exhibitions. You may also read a <a href="http://news.brown.edu/pressreleases/2011/08/future">review of the exhibition</a> through the Brown University website.</p>
<p>Continuing its long-standing relationship with the David Winton Bell Gallery, Malcolm Grear Designers created the catalogue, invitation, installation graphics, and exterior signs for the exhibition.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/building-expectation-exhibition-at-the-david-winton-bell-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsh &amp; McLennan&#8217;s 9/11 Memorial by Richard Fleischner</title>
		<link>http://www.mgrear.com/news/marsh-mclennans-9-11-memorial-by-richard-fleischner/</link>
		<comments>http://www.mgrear.com/news/marsh-mclennans-9-11-memorial-by-richard-fleischner/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:25:43 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Marsh & McLennan Companies]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/newsite/?p=2102</guid>
		<description><![CDATA[In memory of their 358 employees and consultants lost in the September 11, 2001 attacks on the World Trade Center, Marsh &#038; McLennan Companies commissioned Providence artist Richard Fleischner to create a place of remembrance within the plaza outside their midtown Manhattan offices. Fleischner brought in Malcolm Grear Designers to collaborate on the design of the glass wall.  <a href="http://www.mgrear.com/news/marsh-mclennans-9-11-memorial-by-richard-fleischner/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignnone size-full wp-image-2103" title="marsh-mclennan-companies-1" src="http://www.mgrear.com/wp-content/uploads/2011/09/marsh-mclennan-companies-1.jpeg" alt="" width="581" height="383" /></p>
<p>In memory of their 358 employees and consultants lost in the September 11, 2001 attacks on the World Trade Center, Marsh &amp; McLennan Companies commissioned Providence artist Richard Fleischner to create a place of remembrance within the plaza outside their midtown Manhattan offices.</p>
<p>Fleischner responded by creating a permanent space for reflection that includes a granite platform, bench and steps, a cast bronze screen, two cast bronze monoliths, as well as planting, trees, and a perimeter fence. The focal elements is a freestanding glass wall, over ten feet high and twelve feet wide.</p>
<p>Fleischner brought in Malcolm Grear Designers to collaborate on the design of the glass wall. The names of the victims are carved into the second layer of glass in carefully typeset columns, and the signatures of each person are set into a deeper layer of clear glass while the surface around the signature is frosted.</p>
<p>The formal columns of names in type remain an elegant, constant identification of the victims, and the signatures suggest the unique humanity of each individual lost in the tragedy. As some have observed, the effect of this naturally illuminated wall of names and signatures is reminiscent of the somber rhythms of falling rain depicted in Japanese prints.</p>
