<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malcolm Grear Designers</title>
	<atom:link href="http://www.mgrear.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mgrear.com</link>
	<description>Providence, Rhode Island</description>
	<lastBuildDate>Mon, 14 May 2012 14:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Making a Mark: The Art of Creating a Visual Identity&#8221; at the Newport Art Museum</title>
		<link>http://www.mgrear.com/news/making-a-mark-exhibition-at-the-newport-art-museum/</link>
		<comments>http://www.mgrear.com/news/making-a-mark-exhibition-at-the-newport-art-museum/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:26:05 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Malcolm Grear Designers]]></category>
		<category><![CDATA[Newport Art Museum]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2661</guid>
		<description><![CDATA[The Newport Art Museum in Newport, Rhode Island will exhibit the work of Malcolm Grear Designers in an exhibition titled “Making a Mark: The Art of Creating a Visual Identity” from May 19 to August 26, 2012. "Every organization has an identity, if not by plan, then by default," says Malcolm Grear. “Making a Mark” explores the process of designing visual identities that are unique, timeless, memorable, and gestalt. <a href="http://www.mgrear.com/news/making-a-mark-exhibition-at-the-newport-art-museum/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2662" title="NAM-sketches-final-symbol-02" src="http://www.mgrear.com/wp-content/uploads/2012/05/NAM-sketches-final-symbol-02.jpg" alt="" width="300" height="384" /></p>
<p>The Newport Art Museum in Newport, Rhode Island will exhibit the work of Malcolm Grear Designers in an exhibition titled <a href="http://newportartmuseum.org/pages/gallery_Grear.cfm">“Making a Mark: The Art of Creating a Visual Identity” </a>from May 19 to August 26, 2012.</p>
<p>"Every organization has an identity, if not by plan, then by default," says Malcolm Grear, who has spent over half a century as a design educator and innovator in the field of visual communication. His Providence-based design firm, Malcolm Grear Designers, is a leader in two and three-dimensional design and is responsible for the Newport Art Museum's new visual identity. “Making a Mark” explores the process of designing visual identities that are unique, timeless, memorable, and gestalt.</p>
<p>Malcolm Grear Designers recently designed the visual identity for the <a href="http://www.newportartmuseum.org/">Newport Art Museum</a> and is currently working on new designs for the exterior wayfinding system and website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/making-a-mark-exhibition-at-the-newport-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malcolm Grear&#8217;s Work To Be Included in Group Exhibition</title>
		<link>http://www.mgrear.com/news/malcolm-grears-work-to-be-included-in-group-exhibition/</link>
		<comments>http://www.mgrear.com/news/malcolm-grears-work-to-be-included-in-group-exhibition/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:18:23 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Town Gallery]]></category>
		<category><![CDATA[Malcolm Grear]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2653</guid>
		<description><![CDATA[Currently on view at BigTown Gallery in Rochester, Vermont is the exhibition titled Artist Community: Rhode Island. For the gallery, it is the first in a series of mixed media group exhibitions that explore the artwork and relationships of artists from a local, creative community. Malcolm Grear will exhibit several works from his personal art collection including a piece he designed for musician Scott Hamilton.  <a href="http://www.mgrear.com/news/malcolm-grears-work-to-be-included-in-group-exhibition/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<dl>
<dt><img class="alignnone size-full wp-image-2654" title="Hamilton_Poster_DC" src="http://www.mgrear.com/wp-content/uploads/2012/05/Hamilton_Poster_DC.jpg" alt="Scott Hamiliton jazz at the Hi Hat" width="324" height="500" /></dt>
<dt></dt>
</dl>
<p>Currently on view at BigTown Gallery in Rochester, Vermont is the exhibition titled <em><a href="http://www.bigtowngallery.com/exhibitions/2012-05-02_artist-community-rhode-island/">Artist Community: Rhode Island</a></em>. For the gallery, it is the first in a series of mixed media group exhibitions that explore the artwork and relationships of artists from a local, creative community. The artists of this exhibition have had some relationship to Providence, Rhode Island and many of the artists were either friends, fellow students or teachers, or co-workers.</p>
<p>The exhibition will feature pieces by Stephan Brigidi, Harry Callahan, Dale Chihuly, Ruth Dealy, Richard Fleischner, Malcolm Grear, Bunny Harvey, David Macaulay, Aaron Siskind, Dieter Roth, Hugh Townley, John Udvardy. The exhibition is on display from May 2 through June 10. An opening reception will be held on Saturday, May 5 from 5 to 7pm. For directions and more information about the gallery <a href="http://www.bigtowngallery.com/">visit their website</a>.</p>
<p>Malcolm Grear will exhibit several works from his personal art collection including a piece he designed for musician Scott Hamilton. For several years, Malcolm Grear Designers has worked with BigTown Gallery designing its visual identity, exhibition invitations, and poster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/malcolm-grears-work-to-be-included-in-group-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Through Brown University&#8217;s New Athletic Complex</title>
		<link>http://www.mgrear.com/news/navigating-through-brown-universityamps-new-athletic-complex/</link>
		<comments>http://www.mgrear.com/news/navigating-through-brown-universityamps-new-athletic-complex/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:40:21 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facilities Management]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2634</guid>
		<description><![CDATA[Continuing its plan to improve campus facilities, Brown University recently put the finishing touches on a renovated athletic complex. Located on Hope Street and Lloyd Avenue and designed to fit in with the surrounding architecture, the complex is comprised of three distinct centers. Brown University Facilities Management asked Malcolm Grear Designers to design the exterior and interior wayfinding signage and donor recognition system for the new complex. <a href="http://www.mgrear.com/news/navigating-through-brown-universityamps-new-athletic-complex/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2643" title="brown-athletics-complex" src="http://www.mgrear.com/wp-content/uploads/2012/04/brown-athletics-complex.jpg" alt="" width="581" height="383" /></p>
<p>Continuing its plan to improve campus facilities, Brown University recently put the finishing touches on a <a href="http://digital.olivesoftware.com/Olive/ODE/ProJo/LandingPage/LandingPage.aspx?href=VFBKLzIwMTIvMDQvMjY.&amp;pageno=MTk.&amp;entity=QXIwMTkwMQ..&amp;view=ZW50aXR5">new athletic complex</a>. Located on Hope Street and Lloyd Avenue and designed to fit in with the surrounding architecture, the complex is comprised of three distinct centers.</p>
<p>The Nelson Fitness Center, which faces Hope Street, contains dance and fitness studios and a spacious fitness loft with stunning views of the campus. Facing the all purpose playing fields is the David J. Zucconi '55 Varsity Strength and Conditioning Center. In between these two wings is the Katherine Moran Coleman Aquatics Center. The Ittleson Quadrangle, a new, central green space, provides a natural link between the various athletic facilities.</p>
<p>The Aquatics Center houses a 56 meter swimming pool capable of allowing three-meter diving. The pool, intended for competition and recreational use, is bordered on one side with seating for 800 spectators. In a <a href="http://news.brown.edu/pressreleases/2010/05/fitness">press release by Brown University</a>, Michael Goldberger, director of athletics announced, “This magnificent new facility will give Brown’s varsity swimming, diving and water polo teams one of the league’s best venues for competition and training.”</p>
<p>On the roof of the Aquatics Center are <a href="http://news.brown.edu/features/2012/02/solar">168 solar panels</a> that will generate all electricity for the building. The million gallon pool will be heated with thermal energy. The center is Rhode Island's first hybrid (heat and power) solar installation, the largest one in the nation, and the first for a college campus.</p>
<p>Brown University <a href="http://www.brown.edu/Facilities/Building_Brown/projects/aquatics/">Facilities Management</a> asked Malcolm Grear Designers to design the exterior and interior wayfinding signage and donor recognition system for the new complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/navigating-through-brown-universityamps-new-athletic-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island Division of Motor Vehicles</title>
		<link>http://www.mgrear.com/signs-wayfinding/rhode-island-division-of-motor-vehicles/</link>
		<comments>http://www.mgrear.com/signs-wayfinding/rhode-island-division-of-motor-vehicles/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:06:17 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[Signs/Wayfinding]]></category>
		<category><![CDATA[Rhode Island DMV]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2525</guid>
		<description><![CDATA[The Rhode Island Division of Motor Vehicles recently moved to Cranston. The new DMV has twenty-eight license and registration counters, a cafe, and provides generous open spaces. Malcolm Grear Designers developed the exterior and interior wayfinding system for the building. <a href="http://www.mgrear.com/signs-wayfinding/rhode-island-division-of-motor-vehicles/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<h3> 
<div class="ngg-galleryoverview" id="ngg-gallery-75-2525">
 
	<div id="gallery" class="content"> 
		<div class="slideshow-container"> 
			<div id="loading" class="loader"></div> 
			<div id="slideshow" class="slideshow"></div> 
		</div> 
	</div> 
	<div id="thumbs" class="navigation">
		<ul class="thumbs noscript">
		<!-- Thumbnails -->
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-ridmv/ridmv-signs-01.jpg" rel="shadowbox[sbpost-2525];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-ridmv/ridmv-signs-02.jpg" rel="shadowbox[sbpost-2525];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-ridmv/ridmv-signs-03.jpg" rel="shadowbox[sbpost-2525];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-ridmv/ridmv-signs-04.jpg" rel="shadowbox[sbpost-2525];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-ridmv/ridmv-signs-05.jpg" rel="shadowbox[sbpost-2525];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-ridmv/ridmv-signs-06.jpg" rel="shadowbox[sbpost-2525];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-ridmv/ridmv-signs-07.jpg" rel="shadowbox[sbpost-2525];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-ridmv/ridmv-signs-08.jpg" rel="shadowbox[sbpost-2525];player=img;" title=""  >
			</a>
			</li>
				</ul>
	</div> 
 	<div style="clear: both;"></div> 
	<script type="text/javascript" src="http://www.mgrear.com/wp-content/themes/mgd/library/scripts/gallerific.init.js"></script> 
 
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 
</div>
 
</h3>
<h3>Exterior and Interior Wayfinding, Donor Recognition</h3>
<h5>The Rhode Island Division of Motor Vehicles recently moved into the Aime J. Forand Building in Cranston. The 70,000 square foot headquarters replace the previous and "temporary" DMV that was located in Pawtucket. The new DMV has twenty-eight license and registration counters, a cafe, and provides generous open spaces.</h5>
<h5>The Aime J. Forand Building was repurposed and renovated by Lerner, Ladds Bartels Architects and Dimeo Construction. Malcolm Grear Designers developed the exterior and interior wayfinding system for the building.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/signs-wayfinding/rhode-island-division-of-motor-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterContinental Hotel Boston</title>
		<link>http://www.mgrear.com/place-donor-recognition/intercontinental-hotel-boston/</link>
		<comments>http://www.mgrear.com/place-donor-recognition/intercontinental-hotel-boston/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:35:58 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[Place/Recognition]]></category>
		<category><![CDATA[Intercontinental Hotel Boston]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2503</guid>
		<description><![CDATA[The InterContinental Hotel Boston commissioned Malcolm Grear Designers to design three historical markers to be located on Boston's Waterfront. With numerous historical sites in the vicinity, the markers were designed to encourage further investigation into the local history. <a href="http://www.mgrear.com/place-donor-recognition/intercontinental-hotel-boston/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<h3> 
<div class="ngg-galleryoverview" id="ngg-gallery-69-2503">
 
	<div id="gallery" class="content"> 
		<div class="slideshow-container"> 
			<div id="loading" class="loader"></div> 
			<div id="slideshow" class="slideshow"></div> 
		</div> 
	</div> 
	<div id="thumbs" class="navigation">
		<ul class="thumbs noscript">
		<!-- Thumbnails -->
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/recognition-internationalhotelboston/ihb-signs-01.jpg" rel="shadowbox[sbpost-2503];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/recognition-internationalhotelboston/ihb-signs-02.jpg" rel="shadowbox[sbpost-2503];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/recognition-internationalhotelboston/ihb-signs-03.jpg" rel="shadowbox[sbpost-2503];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/recognition-internationalhotelboston/ihb-signs-04.jpg" rel="shadowbox[sbpost-2503];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/recognition-internationalhotelboston/ihb-signs-05.jpg" rel="shadowbox[sbpost-2503];player=img;" title=""  >
			</a>
			</li>
				</ul>
	</div> 
 	<div style="clear: both;"></div> 
	<script type="text/javascript" src="http://www.mgrear.com/wp-content/themes/mgd/library/scripts/gallerific.init.js"></script> 
 
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 
</div>
 
</h3>
<h3>Place Recognition</h3>
<h5>The InterContinental Hotel Boston commissioned Malcolm Grear Designers to design three historical markers to be located on Boston's Waterfront. With numerous historical sites in the vicinity, the markers were designed to encourage further investigation into the local history.</h5>
<h5>The markers' shape is a reference to the architectural form of the hotel, which completed in 2008, is located approximately on the same site of the Boston Tea Party in 1775. The history of Boston's Waterfront was an inspiration for the hotel's architect who envisioned the building's form to be reminiscent of a Yankee Clipper ship, a cargo vessel that greatly added to the prosperity of Boston and southern New England.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/place-donor-recognition/intercontinental-hotel-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Science Center</title>
		<link>http://www.mgrear.com/place-donor-recognition/connecticut-science-center/</link>
		<comments>http://www.mgrear.com/place-donor-recognition/connecticut-science-center/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:35:27 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[Place/Recognition]]></category>
		<category><![CDATA[Connecticut Science Center]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2499</guid>
		<description><![CDATA[Malcolm Grear Designers was hired to develop an interior donor recognition system for the Connecticut Science Center. The main donor wall includes the names of all the donors silk-screened on a large central glass wall. The wall becomes frosted when viewed from the front and appears clear when viewed at an angle.  <a href="http://www.mgrear.com/place-donor-recognition/connecticut-science-center/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<h3> 
<div class="ngg-galleryoverview" id="ngg-gallery-68-2499">
 
	<div id="gallery" class="content"> 
		<div class="slideshow-container"> 
			<div id="loading" class="loader"></div> 
			<div id="slideshow" class="slideshow"></div> 
		</div> 
	</div> 
	<div id="thumbs" class="navigation">
		<ul class="thumbs noscript">
		<!-- Thumbnails -->
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/recognition-ctsm/ctsm-recognition-01.jpg" rel="shadowbox[sbpost-2499];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/recognition-ctsm/ctsm-recognition-02.jpg" rel="shadowbox[sbpost-2499];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/recognition-ctsm/ctsm-recognition-03.jpg" rel="shadowbox[sbpost-2499];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/recognition-ctsm/ctsm-recognition-04.jpg" rel="shadowbox[sbpost-2499];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/recognition-ctsm/ctsm-recognition-05.jpg" rel="shadowbox[sbpost-2499];player=img;" title=""  >
			</a>
			</li>
				</ul>
	</div> 
 	<div style="clear: both;"></div> 
	<script type="text/javascript" src="http://www.mgrear.com/wp-content/themes/mgd/library/scripts/gallerific.init.js"></script> 
 
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 
</div>
 
</h3>
<h3>Donor Recognition</h3>
<h5>Located in downtown Hartford, the Connecticut Science Center includes 150 exhibits housed in 10 theme based galleries. The exhibits are hands-on learning experiences with the goal of promoting science literacy.</h5>
<h5>Malcolm Grear Designers was hired to develop an interior donor recognition system for the new building. The main donor wall includes the names of all the donors silk-screened on a large central glass wall. The wall becomes frosted when viewed from the front and appears clear when viewed at an angle. The recognition system features several levels of signs for galleries, theater, café, etc.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/place-donor-recognition/connecticut-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Conservancy of Rhode Island</title>
		<link>http://www.mgrear.com/signs-wayfinding/nature-conservancy-of-rhode-island/</link>
		<comments>http://www.mgrear.com/signs-wayfinding/nature-conservancy-of-rhode-island/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:00:04 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[Signs/Wayfinding]]></category>
		<category><![CDATA[Nature Conservancy of Rhode Island]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2511</guid>
		<description><![CDATA[Continuing its work with the Nature Conservancy of Rhode Island, Malcolm Grear Designers designed interior exhibit panels, the exterior building identification sign, donor recognition for the education center, the quarterly newsletter, and guides to trails. In addition, MGD designed the informational panels at the Goosewing Beach preserve manager's shack. <a href="http://www.mgrear.com/signs-wayfinding/nature-conservancy-of-rhode-island/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<h3> 
<div class="ngg-galleryoverview" id="ngg-gallery-71-2511">
 
	<div id="gallery" class="content"> 
		<div class="slideshow-container"> 
			<div id="loading" class="loader"></div> 
			<div id="slideshow" class="slideshow"></div> 
		</div> 
	</div> 
	<div id="thumbs" class="navigation">
		<ul class="thumbs noscript">
		<!-- Thumbnails -->
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-natureconservancy/nc-signs-01.jpg" rel="shadowbox[sbpost-2511];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-natureconservancy/nc-signs-02.jpg" rel="shadowbox[sbpost-2511];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-natureconservancy/nc-signs-03.jpg" rel="shadowbox[sbpost-2511];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-natureconservancy/nc-signs-04.jpg" rel="shadowbox[sbpost-2511];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-natureconservancy/nc-signs-05.jpg" rel="shadowbox[sbpost-2511];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-natureconservancy/nc-signs-06.jpg" rel="shadowbox[sbpost-2511];player=img;" title=""  >
			</a>
			</li>
					<li>
			<a class="thumb" href="http://www.mgrear.com/wp-content/gallery/signs-natureconservancy/nc-signs-07.jpg" rel="shadowbox[sbpost-2511];player=img;" title=""  >
			</a>
			</li>
				</ul>
	</div> 
 	<div style="clear: both;"></div> 
	<script type="text/javascript" src="http://www.mgrear.com/wp-content/themes/mgd/library/scripts/gallerific.init.js"></script> 
 
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 
</div>
 
</h3>
<h3>Signs/Wayfinding, Print/Publications, Place/Recognition</h3>
<h5>Continuing its work with the Nature Conservancy of Rhode Island, Malcolm Grear Designers designed interior exhibit panels, the exterior building identification sign, donor recognition for the education center, the quarterly newsletter, and guides to trails. In addition, MGD designed the informational panels at the Goosewing Beach preserve manager's shack.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/signs-wayfinding/nature-conservancy-of-rhode-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrest Gander Named Finalist for 2012 Pulitzer Prizes Award in Poetry</title>
		<link>http://www.mgrear.com/news/forrest-gander-named-finalist-for-2012-pulitzer-prizes-award-in-poetry/</link>
		<comments>http://www.mgrear.com/news/forrest-gander-named-finalist-for-2012-pulitzer-prizes-award-in-poetry/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:32:40 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Forrest Gander]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2598</guid>
		<description><![CDATA[The Pulitzer Prizes named Forrest Gander one of two finalists for its award in poetry for 2012. Gander's latest book titled Core Samples From the World was designed by Malcolm Grear Designers. The book is a compilation of poetry, photographs, and haibun (a Japanese form of essay-poem). <a href="http://www.mgrear.com/news/forrest-gander-named-finalist-for-2012-pulitzer-prizes-award-in-poetry/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2467" title="FGander_CoreSamples_Cover_LoRes" src="http://www.mgrear.com/wp-content/uploads/2012/02/FGander_CoreSamples_Cover_LoRes.jpg" alt="" width="333" height="500" /></p>
<p>The Pulitzer Prizes named <a href="http://www.pulitzer.org/bycat/Poetry">Forrest Gander one of two finalists</a> for its award in poetry for 2012. Gander's latest book titled <em><a href="http://www.forrestgander.com/Forrest_Gander/Core_Samples.html">Core Samples From the World</a></em> was designed by Malcolm Grear Designers. The book is a compilation of poetry, photographs, and haibun (a Japanese form of essay-poem).</p>
<p>While collaborating with photographers Raymond Meeks, Graciela Iturbide, and Lucas Foglia, Gander takes the reader to various countries to view familiar and foreign environments and to explore relationships. Donald Revell of the The <em>Colorado Review</em> writes “Gander's sharp sense of place has made him the most earthly of our avant-garde, the best geographer of fleshly sites since Olson.”</p>
<p>Gander has degrees in geology and English literature. His recent books include <em>As a Friend, Eye Against Eye, and Firefly Under the Tongue: Selected Poems of Coral Bracho</em>. He has received fellowships from the United States Artists Rockefeller Fellow, the National Endowment for the Arts, the Guggenheim, Howard, and Whiting Foundations. He is currently a professor of Creative Writing and Comparative Literature at Brown University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrear.com/news/forrest-gander-named-finalist-for-2012-pulitzer-prizes-award-in-poetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Foglia Exhibiting First Solo Exhibition at Brown University</title>
		<link>http://www.mgrear.com/news/lucas-foglia-exhibiting-first-solo-exhibition-at-brown-university/</link>
		<comments>http://www.mgrear.com/news/lucas-foglia-exhibiting-first-solo-exhibition-at-brown-university/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:33:31 +0000</pubDate>
		<dc:creator>Malcolm Grear Designers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[David Winton Bell Gallery]]></category>

		<guid isPermaLink="false">http://www.mgrear.com/?p=2591</guid>
		<description><![CDATA[Lucas Foglia will exhibit his first solo exhibition at the David Winton Bell Gallery at Brown University starting on March 31 and ending May 27. The exhibition titled Lucas Foglia: A Natural Order features documentary photographs of small, rural communities in the southeastern United States. Continuing its long-standing relationship with the David Winton Bell Gallery, Malcolm Grear Designers created the exhibition brochure, invitation, installation graphics, exterior sign, and banner for the exhibition. <a href="http://www.mgrear.com/news/lucas-foglia-exhibiting-first-solo-exhibition-at-brown-university/" rel="nofollow">...continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2592" title="FOGLIA_OutdoorSign_OL.indd" src="http://www.mgrear.com/wp-content/uploads/2012/03/FOGLIA_OutdoorSign_final.jpg" alt="" width="599" height="420" /></p>
<p>Lucas Foglia will exhibit his <a href="http://brown.edu/campus-life/arts/bell-gallery/exhibitions/lucas-foglia-natural-order">first solo exhibition at the David Winton Bell Gallery</a> at Brown University starting on March 31 and ending May 27. The exhibition titled <em>Lucas Foglia: A Natural Order</em> features documentary photographs of small, rural communities in the southeastern United States.</p>
<p>Perhaps from a downturn in the U.S. economy, there has been renewed interest in self sustainability. Workshops, camps, and communities are popping up promising to teach participants how to reunite with the Earth and our hunter/gatherer instincts. Desiring to leave modern conveniences behind and to be a part of a small community, many people are attending.</p>
<p>After graduating from Brown University in 2005, Foglia spent the next few years documenting some of these participants in Virgina, Tennessee, North Carolina, and Georgia. He visited the "rewilding" community of Wildroots Earthskill Homestead in western North Carolina where the participants learn to free themselves from "human domestication" and return to a more natural human state. Participants learn primitive skills such as shelter building, timber framing, hide tanning, wild food foraging, and herbal medicine. He also visited the Christian based community of Russell Creek Community in Tennessee where members simply desire a return to more simplistic and humble lives.</p>
<p>In addition to this collection of work, Foglia will also exhibit photographs from his latest series in progress titled <em>Front Country</em>. <em>Front Country</em> explores mining towns, ranching operations, and farming communities in western United States. The title refers to the uneasy crossover from cities to the rural land. His images explore the struggle of families trying to make a living in the face of industries that strip the land of natural resources, such as coal, natural gas, oil, and gold.</p>
